With a dedication to accelerating construction time and lowering costs, the Atom Skid provides unprecedented efficiency and cost savings for projects small and large.
The Atom Skid takes the complexity out of EV charging, delivering everything you love about Atom Power in a comprehensive solution for your project.
Features & Benefits
-
Installation times as short as 1-Week.
-
Significantly lower cost than traditional solutions.
-
Easier, cost-effective design and permitting process.
-
Atom Insight and Demand Management Built-in
-
48A and 80A systems up to 150kVA per skid.
-
Up to 24 ports per skid.


Atom EV
Power Distribution
Skids
Our research showed ~90% of EV infrastructure costs are associated with the cost of construction.
The Atom Skid solves that.
A Comprehensive Solution
See our approach in action.
With the Atom Skid, we have innovated on the entire process of installing EV infrastructure.
-
Pre-fabricated and ready to install.
-
Innovative ground mount and concrete mount options.
-
Factory tested and pre-commissioned.
-
Cost-saving distributed infrastructure design.
Products
Below is our variety of skid configurations available. Please don't hesitate to contact us for pricing and expert advice for your specific project.
480 Volt Skid Solutions

Catalog # | System kVA | Input Voltage | Input Circuit (A) | Secondary voltage | Max Amps per Port | Max. KW per port | Ports (48A) | Ports (80A) |
---|---|---|---|---|---|---|---|---|
ATOM-75-480-240-AP1-48-EMS | 75KVA | 480 | 125 | 240 | 48 | 11.5 | 2-12 Ports | - |
ATOM-75-480-240-AP1-80-EMS | 75KVA | 480 | 125 | 240 | 80 | 19.2 | - | 2-6 Ports |
ATOM-112-480-240-AP1-48-EMS | 112KVA | 480 | 175 | 240 | 48 | 11.5 | 2-12 Ports | - |
ATOM-112-480-240-AP1-80-EMS | 112KVA | 480 | 175 | 240 | 80 | 19.2 | - | 2-6 Ports |
ATOM-112-480-240-AP1-48-EMS-XL | 112KVA | 480 | 175 | 240 | 48 | 11.5 | 2-24 Ports | - |
ATOM-112-480-240-AP1-80-EMS-XL | 112KVA | 480 | 175 | 240 | 80 | 19.2 | - | 2-12 Ports |
ATOM-150-480-240-AP1-48-EMS | 150KVA | 480 | 225 | 240 | 48 | 11.5 | 2-12 Ports | - |
ATOM-150-480-240-AP1-80-EMS | 150KVA | 480 | 225 | 240 | 80 | 19.2 | - | 2-6 Ports |
ATOM-150-480-240-AP1-48-EMS-XL | 150KVA | 480 | 225 | 240 | 48 | 11.5 | 2-24 Ports | - |
ATOM-150-480-240-AP1-80-EMS-XL | 150KVA | 480 | 225 | 240 | 80 | 19.2 | - | 2-12 Ports |
208 Volt Skid Solutions

Catalog # | System kVA | Input Voltage | Input Circuit (A) | Secondary voltage | Port Output | Max. KW per port | Ports (48A) | Ports (80A) |
---|---|---|---|---|---|---|---|---|
ATOM-75-208-X-AP1-48-EMS | 75KVA | 208 | 300 | - | 48 | 10 | 2-12 Ports | - |
ATOM-75-208-X-AP1-80-EMS | 75KVA | 208 | 300 | - | 80 | 16.6 | - | 2-6 Ports |
ATOM-112-208-X-AP1-48-EMS | 112KVA | 208 | 400 | - | 48 | 10 | 2-12 Ports | - |
ATOM-112-208-X-AP1-80-EMS | 112KVA | 208 | 400 | - | 80 | 16.6 | - | 2-6 Ports |
ATOM-112-208-X-AP1-48-EMS-XL | 112KVA | 208 | 400 | - | 48 | 10 | 2-24 Ports | - |
ATOM-112-208-X-AP1-80-EMS-XL | 112KVA | 208 | 400 | - | 80 | 16.6 | - | 2-12 Ports |
We're here to help.
For personalized, expert, advice or to inquire about a skid for your project, please use the "Get A Quote" button below.